top of page

Our Products
At PT Niaga Energi Dunia (NED), we specialize in sourcing and supplying coal tailored to your operational requirements. Whether for power generation, industrial processes, or steel production, we provide reliable access to a full range of coal grades and specifications.
The products listed below represent some of our most commonly supplied grades — however, we are fully equipped to source any coal type or calorific value based on your needs.
NED 3000
Parameter | Basis | Typical | Rejection |
---|---|---|---|
Gross Calorific Value | (ARB) | 3.000 | < 2.700 |
Total Moisture | (ARB) | 52 % | - |
Ash Content | (ADB) | 7 % | > 10 % |
Total Sulphur | (ADB) | 0.6 % | > 0.8 % |
Volatile Mater | (ADB) | 44 % | - |
HGI | - | 55 Approx. | - |
NED 3400
Parameter | Basis | Typical | Rejection |
---|---|---|---|
Gross Calorific Value | (ARB) | 3.400 | < 3.200 |
Total Moisture | (ARB) | 48 % | - |
Ash Content | (ADB) | 6 % | > 8 % |
Total Sulphur | (ADB) | 0.5 % | > 0.7 % |
Volatile Mater | (ADB) | 44 % | - |
HGI | - | 45 Approx. | - |
Contact Us
DBS Bank Tower Lt. 28, Ciputra World One
Jalan Prof. Dr. Satrio Kav 3-5,
Jakarta, 12940, Indonesia
+62 21 2988 7959
bottom of page